Top Youtube κανάλια
τάξη | του YouTube | συνδρομητές | προβολές βίντεο | καταμέτρηση βίντεο | κατηγορία | ξεκίνησε |
---|---|---|---|---|---|---|
1 | Rotana | 24,300,000 | 23,741,915,662 | 9,052 | Music | 2012 |
2 | mmoshaya | 23,200,000 | 18,434,602,513 | 1,235 | People & Blogs | 2010 |
3 | قناة وناسة - Wanasah TV | 17,800,000 | 10,097,187,737 | 232 | 2014 | |
4 | ماشا و الدب | 18,200,000 | 10,076,260,812 | 1,457 | Shows | 2017 |
5 | شبكة العاب العرب | Arab Games Network | 22,200,000 | 9,978,708,324 | 7,442 | Gaming | 2013 |
6 | Katakit Baby TV | 20,000,000 | 8,384,327,418 | 230 | Music | 2010 |
7 | MBC1 | 9,910,000 | 7,865,549,827 | 61,353 | Entertainment | 2015 |
8 | FANTOM Pro | 13,400,000 | 6,839,507,175 | 607 | Film & Animation | 2016 |
9 | BanderitaX | 17,900,000 | 5,438,266,269 | 1,880 | Gaming | 2013 |
10 | BabyBus Arabic TV - أغاني أطفال ورسوم متحركة | 9,120,000 | 5,318,995,993 | 1,085 | Education | 2017 |
11 | انت تستطيع | 9,210,000 | 5,077,999,437 | 909 | Entertainment | 2019 |
12 | روتانا خليجية | 11,700,000 | 5,066,921,992 | 24,467 | Entertainment | 2011 |
13 | عائلة فيحان | 5,860,000 | 4,807,706,441 | 806 | People & Blogs | 2013 |
14 | MBC The Voice | 6,690,000 | 4,411,045,645 | 1,666 | Entertainment | 2012 |
15 | 123 GO! Arabic | 9,510,000 | 4,382,922,397 | 850 | People & Blogs | 2019 |
Top Youtube κανάλια - αναλυτικά στατιστικά
τάξη | του YouTube | συνδρομητές/ετος | προβολές βίντεο/Ετος | καταμέτρηση βίντεο/Ετος |
---|---|---|---|---|
1 | Rotana | 2,025,000 | 1,978,492,971 | 754 |
2 | mmoshaya | 1,657,142 | 1,316,757,322 | 88 |
3 | قناة وناسة - Wanasah TV | 1,780,000 | 1,009,718,773 | 23 |
4 | ماشا و الدب | 2,600,000 | 1,439,465,830 | 208 |
5 | شبكة العاب العرب | Arab Games Network | 2,018,181 | 907,155,302 | 676 |
6 | Katakit Baby TV | 1,428,571 | 598,880,529 | 16 |
7 | MBC1 | 1,101,111 | 873,949,980 | 6,817 |
8 | FANTOM Pro | 1,675,000 | 854,938,396 | 75 |
9 | BanderitaX | 1,627,272 | 494,387,842 | 170 |
10 | BabyBus Arabic TV - أغاني أطفال ورسوم متحركة | 1,302,857 | 759,856,570 | 155 |
11 | انت تستطيع | 1,842,000 | 1,015,599,887 | 181 |
12 | روتانا خليجية | 900,000 | 389,763,230 | 1,882 |
13 | عائلة فيحان | 532,727 | 437,064,221 | 73 |
14 | MBC The Voice | 557,500 | 367,587,137 | 138 |
15 | 123 GO! Arabic | 1,902,000 | 876,584,479 | 170 |