Top Youtube People & Blogs κανάλια
τάξη | του YouTube | συνδρομητές | προβολές βίντεο | καταμέτρηση βίντεο | κατηγορία | ξεκίνησε |
---|---|---|---|---|---|---|
1 | ✿ Kids Diana Show | 127,000,000 | 106,966,618,762 | 1,263 | People & Blogs | 2015 |
2 | Like Nastya | 121,000,000 | 105,765,161,884 | 909 | People & Blogs | 2016 |
3 | ABS-CBN Entertainment | 50,000,000 | 55,857,835,444 | 232,468 | People & Blogs | 2008 |
4 | 김프로KIMPRO | 65,500,000 | 51,847,764,564 | 3,484 | People & Blogs | 2017 |
5 | LeoNata Family | 38,500,000 | 40,680,706,488 | 3,790 | People & Blogs | 2021 |
6 | BLACKPINK | 95,000,000 | 37,127,987,841 | 603 | People & Blogs | 2016 |
7 | ViralHog | 28,200,000 | 34,732,353,825 | 49,792 | People & Blogs | 2014 |
8 | ZAMZAM ELECTRONICS TRADING | 65,900,000 | 32,267,082,698 | 18,832 | People & Blogs | 2020 |
9 | Sun TV | 28,700,000 | 31,318,202,699 | 105,815 | People & Blogs | 2016 |
10 | Shakira | 47,000,000 | 31,277,055,372 | 362 | People & Blogs | 2005 |
11 | Maria Clara & JP | 45,500,000 | 29,631,899,805 | 878 | People & Blogs | 2015 |
12 | shfa2 - شفا | 46,500,000 | 29,519,283,514 | 1,831 | People & Blogs | 2017 |
13 | LUCCAS NETO - LUCCAS TOON | 48,200,000 | 28,317,048,181 | 2,959 | People & Blogs | 2014 |
14 | SMOL | 26,900,000 | 27,099,031,389 | 6,082 | People & Blogs | 2021 |
15 | shfa | 45,800,000 | 26,995,842,855 | 1,176 | People & Blogs | 2015 |
Top Youtube κανάλια - αναλυτικά στατιστικά
τάξη | του YouTube | συνδρομητές/ετος | προβολές βίντεο/Ετος | καταμέτρηση βίντεο/Ετος |
---|---|---|---|---|
1 | ✿ Kids Diana Show | 14,111,111 | 11,885,179,862 | 140 |
2 | Like Nastya | 15,125,000 | 13,220,645,235 | 113 |
3 | ABS-CBN Entertainment | 3,125,000 | 3,491,114,715 | 14,529 |
4 | 김프로KIMPRO | 9,357,142 | 7,406,823,509 | 497 |
5 | LeoNata Family | 12,833,333 | 13,560,235,496 | 1,263 |
6 | BLACKPINK | 11,875,000 | 4,640,998,480 | 75 |
7 | ViralHog | 2,820,000 | 3,473,235,382 | 4,979 |
8 | ZAMZAM ELECTRONICS TRADING | 16,475,000 | 8,066,770,674 | 4,708 |
9 | Sun TV | 3,587,500 | 3,914,775,337 | 13,226 |
10 | Shakira | 2,473,684 | 1,646,160,809 | 19 |
11 | Maria Clara & JP | 5,055,555 | 3,292,433,311 | 97 |
12 | shfa2 - شفا | 6,642,857 | 4,217,040,502 | 261 |
13 | LUCCAS NETO - LUCCAS TOON | 4,820,000 | 2,831,704,818 | 295 |
14 | SMOL | 8,966,666 | 9,033,010,463 | 2,027 |
15 | shfa | 5,088,888 | 2,999,538,095 | 130 |