μοιραστείτε στο
τάξη του YouTube εισόδημα συνδρομητές εισόδημα / συνδρομητές προβολές βίντεο κατηγορία ξεκίνησε
1 T-SeriesT-Series € 37.9M 277,000,000 € 0.13 34,840,030,492 Music 2006
2 SET IndiaSET India € 32.1M 179,000,000 € 0.18 29,550,778,240 Shows 2006
3 Cocomelon - Nursery RhymesCocomelon - Nursery Rhymes € 28.1M 185,000,000 € 0.15 25,893,246,661 Education 2006
4 Justin BieberJustin Bieber € 27.8M 74,100,000 € 0.38 25,552,369,095 Music 2007
5 Sony SABSony SAB € 26.1M 96,800,000 € 0.27 23,986,161,742 Shows 2007
6 Taylor SwiftTaylor Swift € 25.6M 60,200,000 € 0.42 23,529,867,222 Music 2006
7 Katy PerryKaty Perry € 24.5M 45,500,000 € 0.54 22,504,841,421 Music 2008
8 ShakiraShakira € 23.5M 47,100,000 € 0.5 21,598,908,495 People & Blogs 2005
9 EminemMusicEminemMusic € 22.3M 62,800,000 € 0.36 20,499,428,458 Music 2007
10 J BalvinJ Balvin € 21.6M 34,500,000 € 0.63 19,839,364,644 Music 2011
11 Ariana GrandeAriana Grande € 21.3M 54,800,000 € 0.39 19,600,637,850 Music 2007
12 Maroon 5Maroon 5 € 20.8M 37,200,000 € 0.56 19,132,715,038 Music 2006
13 RihannaRihanna € 20.4M 43,800,000 € 0.47 18,778,459,273 Entertainment 2005
14 MalumaMaluma € 19.6M 30,100,000 € 0.65 18,022,544,602 Music 2018
15 ✿ Kids Diana Show✿ Kids Diana Show € 17.9M 127,000,000 € 0.14 16,437,461,736 People & Blogs 2015
16 Like NastyaLike Nastya € 17.8M 121,000,000 € 0.14 16,362,828,871 People & Blogs 2016
17 Colors TVColors TV € 17.8M 77,000,000 € 0.23 16,360,228,436 Shows 2008
18 The WeekndThe Weeknd € 16.9M 36,400,000 € 0.47 15,541,997,129 Music 2011
19 Vlad and NikiVlad and Niki € 16.5M 126,000,000 € 0.13 15,155,203,516 Entertainment 2018
20 Enrique IglesiasEnrique Iglesias € 16M 24,900,000 € 0.65 14,721,535,905 Music 2007
21 Calvin HarrisCalvin Harris € 15.2M 19,300,000 € 0.79 13,975,201,162 Music 2007
22 Luis FonsiLuis Fonsi € 15.1M 31,900,000 € 0.47 13,876,081,469 Entertainment 2014
23 BeyoncéBeyoncé € 15M 27,500,000 € 0.55 13,819,605,053 Music 2005
24 LankyBoxLankyBox € 14.5M 40,100,000 € 0.36 13,322,570,992 Comedy 2016
25 Romeo SantosRomeo Santos € 14.3M 22,000,000 € 0.65 13,114,837,196 Music 2005
26 Chris BrownChris Brown € 13.7M 27,300,000 € 0.5 12,618,297,051 Music 2006
27 ImagineDragonsImagineDragons € 13.7M 32,100,000 € 0.43 12,582,684,064 Music 2009
28 Lady GagaLady Gaga € 13.7M 25,100,000 € 0.55 12,570,835,873 People & Blogs 2008
29 The ChainsmokersThe Chainsmokers € 12.7M 22,800,000 € 0.56 11,733,339,653 Music 2012
30 One DirectionOne Direction € 12.6M 39,200,000 € 0.32 11,638,593,880 Music 2010
31 Michael JacksonMichael Jackson € 12.4M 31,500,000 € 0.39 11,434,683,839 Music 2005
32 KAROL GKAROL G € 12.2M 38,100,000 € 0.32 11,269,523,253 Music 2013
33 AdeleAdele € 12.2M 31,800,000 € 0.39 11,211,561,271 Music 2008
34 WWEWWE € 12.2M 105,000,000 € 0.12 11,202,176,729 Sports 2007
35 Tsuriki ShowTsuriki Show € 12.1M 33,300,000 € 0.37 11,135,400,270 Entertainment 2019
36 DrakeDrake € 11.9M 30,300,000 € 0.39 10,950,807,101 Music 2009
37 SiaSia € 11.8M 23,700,000 € 0.5 10,881,394,201 Music 2007
38 Shawn MendesShawn Mendes € 11.5M 30,300,000 € 0.38 10,548,346,170 Music 2011
39 Selena GomezSelena Gomez € 11.4M 34,800,000 € 0.33 10,531,866,819 Film & Animation 2008
40 HAR PAL GEOHAR PAL GEO € 11.2M 61,800,000 € 0.18 10,307,060,961 Entertainment 2008
41 PitbullPitbull € 11.1M 17,000,000 € 0.65 10,178,280,501 Music 2006
42 Billie EilishBillie Eilish € 10.7M 53,500,000 € 0.2 9,845,128,670 Music 2013
43 Zee Music CompanyZee Music Company € 10.4M 111,000,000 € 0.09 9,571,729,939 Music 2014
44 Toys and ColorsToys and Colors € 10.2M 65,600,000 € 0.15 9,365,998,912 Entertainment 2016
45 Post MalonePost Malone € 10.1M 27,600,000 € 0.37 9,291,462,781 Music 2011
46 Los Ángeles AzulesLos Ángeles Azules € 9.62M 9,530,000 € 1.01 8,850,662,482 People & Blogs 2011
47 AviciiAvicii € 9.61M 21,100,000 € 0.46 8,844,111,988 Music 2009
48 MovieclipsMovieclips € 9.51M 62,500,000 € 0.15 8,748,288,229 Film & Animation 2006
49 Nicki MinajNicki Minaj € 9.42M 27,200,000 € 0.35 8,669,251,860 Music 2013
50 Black Eyed PeasBlack Eyed Peas € 9.39M 12,800,000 € 0.73 8,644,839,605 Music 2007
51 Jennifer LopezJennifer Lopez € 9.29M 16,900,000 € 0.55 8,544,996,030 Music 2005
52 Becky GBecky G € 9.26M 22,000,000 € 0.42 8,520,580,473 Music 2011
53 Sony PALSony PAL € 9.06M 44,700,000 € 0.21 8,333,748,140 Shows 2014
54 SAM SMITHSAM SMITH € 8.81M 16,700,000 € 0.53 8,110,633,149 Music 2012
55 ZEE5ZEE5 € 8.78M 16,500,000 € 0.53 8,075,434,051 Entertainment 2018
56 FutureFuture € 8.48M 13,900,000 € 0.61 7,799,745,991 Music 2011
57 Sebastián YatraSebastián Yatra € 8.42M 18,500,000 € 0.46 7,747,722,513 News & Politics 2013
58 BANGTANTVBANGTANTV € 8.3M 79,200,000 € 0.11 7,636,846,724 Music 2012
59 Super Simple Songs - Kids SongsSuper Simple Songs - Kids Songs € 8.03M 42,900,000 € 0.19 7,386,426,450 Education 2006
60 Fifth HarmonyFifth Harmony € 7.73M 14,700,000 € 0.53 7,115,267,775 Music 2013
61 BLACKPINKBLACKPINK € 7.6M 95,100,000 € 0.08 6,998,091,740 People & Blogs 2016
62 Britney SpearsBritney Spears € 7.57M 10,900,000 € 0.7 6,967,957,045 Music 2005
63 Dan RhodesDan Rhodes € 7.57M 27,100,000 € 0.28 6,965,532,833 Entertainment 2015
64 Meghan TrainorMeghan Trainor € 7.57M 15,200,000 € 0.5 6,963,436,024 People & Blogs 2008
65 TIKTORIKITIKTORIKI € 7.55M 5,280,000 € 1.42 6,944,209,036 Comedy 2021
66 DJ SnakeDJ Snake € 7.47M 24,500,000 € 0.3 6,873,948,945 Music 2008
67 Baby Shark - Pinkfong Kids’ Songs & StoriesBaby Shark - Pinkfong Kids’ Songs & Stories € 7.42M 78,500,000 € 0.1 6,824,706,046 Education 2011
68 SSSniperWolfSSSniperWolf € 7.41M 34,700,000 € 0.22 6,815,349,557 Gaming 2013
69 El Reino InfantilEl Reino Infantil € 7.37M 66,600,000 € 0.11 6,778,617,070 Music 2011
70 P!NKP!NK € 7.28M 12,600,000 € 0.57 6,700,660,311 Music 2006
71 ReikReik € 7.25M 10,000,000 € 0.73 6,671,759,686 Music 2005
72 50 Cent50 Cent € 7.23M 16,600,000 € 0.44 6,650,067,923 Music 2007
73 ChuChu TV Nursery Rhymes & Kids SongsChuChu TV Nursery Rhymes & Kids Songs € 7.3M 93,700,000 € 0.08 6,720,708,683 Education 2013
74 LooLoo Kids - Nursery Rhymes and Children's SongsLooLoo Kids - Nursery Rhymes and Children's Songs € 7.19M 58,900,000 € 0.13 6,621,146,960 Music 2014
75 AC/DCAC/DC € 7.15M 10,800,000 € 0.66 6,581,807,901 Music 2005
76 Little MixLittle Mix € 7.12M 16,400,000 € 0.43 6,554,407,970 Music 2011
77 HYBE LABELSHYBE LABELS € 7.09M 76,000,000 € 0.09 6,526,354,411 Music 2008
78 Bad BunnyBad Bunny € 7.09M 48,300,000 € 0.14 6,524,275,571 Music 2014
79 Ha*AshHa*Ash € 7.08M 9,790,000 € 0.73 6,514,981,922 Music 2008
80 FarrukoFarruko € 7.06M 19,600,000 € 0.36 6,501,407,642 Music 2009
81 Masha and The BearMasha and The Bear € 7.05M 49,600,000 € 0.14 6,484,656,813 Shows 2014
82 Mundo BitaMundo Bita € 7.02M 13,600,000 € 0.52 6,457,077,761 Music 2011
83 CNCOCNCO € 7.01M 12,000,000 € 0.58 6,453,772,968 Music 2015
84 JioCinema KidsJioCinema Kids € 6.96M 49,000,000 € 0.14 6,406,421,562 Entertainment 2016
85 Daddy YankeeDaddy Yankee € 7.02M 39,400,000 € 0.18 6,459,751,622 Music 2011
86 Travis ScottTravis Scott € 6.95M 19,000,000 € 0.37 6,394,786,965 Music 2013
87 Don OmarDon Omar € 6.91M 11,300,000 € 0.61 6,361,294,720 Music 2009
88 Tips OfficialTips Official € 6.91M 70,000,000 € 0.1 6,356,281,328 Music 2007
89 Anuel AAAnuel AA € 6.85M 27,300,000 € 0.25 6,299,502,843 Music 2016
90 OneRepublicOneRepublic € 6.77M 10,900,000 € 0.62 6,225,826,973 Music 2006
91 Matheus e KauanMatheus e Kauan € 6.7M 10,900,000 € 0.62 6,162,141,877 Music 2011
92 Ricky MartinRicky Martin € 6.65M 7,140,000 € 0.93 6,121,616,239 People & Blogs 2018
93 Ellie GouldingEllie Goulding € 6.64M 12,800,000 € 0.52 6,108,171,021 Music 2007
94 Mariah CareyMariah Carey € 6.61M 11,100,000 € 0.59 6,085,259,423 Music 2006
95 Justin TimberlakeJustin Timberlake € 6.58M 10,800,000 € 0.61 6,058,704,713 Music 2006
96 netd müziknetd müzik € 6.49M 26,000,000 € 0.25 5,969,755,633 Music 2014
97 Jake FellmanJake Fellman € 6.48M 24,900,000 € 0.26 5,961,146,789 Entertainment 2012
98 A4A4 € 6.4M 69,400,000 € 0.09 5,889,932,149 Gaming 2014
99 Alan Chikin ChowAlan Chikin Chow € 6.39M 64,300,000 € 0.1 5,877,206,514 Comedy 2020
100 GR6 EXPLODEGR6 EXPLODE € 6.37M 41,400,000 € 0.15 5,861,837,023 Music 2014
101 Christian NodalChristian Nodal € 6.36M 11,500,000 € 0.56 5,856,739,225 People & Blogs 2017
102 ARY Digital HDARY Digital HD € 6.35M 58,900,000 € 0.11 5,841,444,002 Entertainment 2016
103 Demi LovatoDemi Lovato € 6.27M 18,000,000 € 0.35 5,767,625,349 Music 2008
104 Aditya MusicAditya Music € 6.18M 33,400,000 € 0.19 5,687,149,906 Music 2008
105 Julius DeinJulius Dein € 6.11M 9,330,000 € 0.65 5,626,189,916 Comedy 2014
106 Infobells - HindiInfobells - Hindi € 6.12M 65,700,000 € 0.09 5,633,426,147 Education 2014
107 Wave MusicWave Music € 6.04M 63,300,000 € 0.1 5,557,912,857 Music 2014
108 shfashfa € 5.99M 45,800,000 € 0.13 5,511,672,571 People & Blogs 2015
109 Camila CabelloCamila Cabello € 5.89M 16,700,000 € 0.35 5,417,831,689 Music 2015
110 Bon JoviBon Jovi € 5.88M 8,320,000 € 0.71 5,411,875,075 Music 2006
111 ZhongZhong € 5.85M 44,000,000 € 0.13 5,384,334,207 Entertainment 2015
112 Miley CyrusMiley Cyrus € 5.8M 19,400,000 € 0.3 5,334,184,672 Entertainment 2009
113 웃웃TwinsFromRussia웃웃TwinsFromRussia € 5.79M 19,800,000 € 0.3 5,330,092,463 People & Blogs 2011
114 Peppa Pig - Official ChannelPeppa Pig - Official Channel € 5.8M 37,200,000 € 0.15 5,333,186,369 Film & Animation 2013
115 Vijay TelevisionVijay Television € 5.73M 25,500,000 € 0.22 5,269,584,581 Entertainment 2007
116 Mark RonsonMark Ronson € 5.72M 6,960,000 € 0.82 5,260,719,429 Film & Animation 2007
117 Wisin & YandelWisin & Yandel € 5.64M 7,620,000 € 0.74 5,192,923,601 People & Blogs 2018
118 Little Angel: Nursery Rhymes & Kids SongsLittle Angel: Nursery Rhymes & Kids Songs € 5.64M 32,800,000 € 0.17 5,190,940,641 Education 2015
119 MrBeastMrBeast € 5.62M 325,000,000 € 0.02 5,175,051,462 Entertainment 2012
120 HUM TVHUM TV € 5.62M 44,000,000 € 0.13 5,169,237,162 Entertainment 2011
121 YRFYRF € 5.61M 62,400,000 € 0.09 5,159,073,898 Film & Animation 2006
122 FFUNTVFFUNTV € 5.6M 15,700,000 € 0.36 5,154,898,547 Gaming 2018
123 WisinWisin € 5.59M 7,910,000 € 0.71 5,144,106,943 People & Blogs 2018
124 Ryhan FamilyRyhan Family € 5.57M 9,850,000 € 0.56 5,127,462,319 Entertainment 2020
125 A2 Motivation by Arvind AroraA2 Motivation by Arvind Arora € 5.53M 19,800,000 € 0.28 5,092,204,160 Entertainment 2017
126 Prince RoycePrince Royce € 5.53M 10,600,000 € 0.52 5,090,277,530 2018
127 KhalidKhalid € 5.52M 9,630,000 € 0.57 5,076,581,343 People & Blogs 2017
128 BabyBus - Kids Songs and CartoonsBabyBus - Kids Songs and Cartoons € 5.59M 39,100,000 € 0.14 5,143,238,440 Education 2016
129 CamiloCamilo € 5.51M 16,600,000 € 0.33 5,067,636,401 Music 2010
130 Kanye WestKanye West € 5.44M 11,200,000 € 0.48 5,010,003,672 People & Blogs 2006
131 Colors RishteyColors Rishtey € 5.41M 19,700,000 € 0.28 4,977,024,477 Entertainment 2013
132 Avril LavigneAvril Lavigne € 5.39M 13,000,000 € 0.41 4,961,332,358 Music 2005
133 Jessie JJessie J € 5.39M 10,700,000 € 0.5 4,959,791,947 Music 2007
134 Sun TVSun TV € 5.38M 28,800,000 € 0.19 4,948,497,669 People & Blogs 2016
135 Marc AnthonyMarc Anthony € 5.36M 7,430,000 € 0.73 4,935,329,318 Music 2005
136 AsianetAsianet € 5.3M 11,500,000 € 0.46 4,878,409,505 Entertainment 2008
137 Genevieve's Playhouse - Learning Videos for KidsGenevieve's Playhouse - Learning Videos for Kids € 5.24M 42,900,000 € 0.13 4,825,116,778 Education 2016
138 SMOLSMOL € 5.24M 26,900,000 € 0.2 4,820,570,552 People & Blogs 2021
139 Dhar Mann StudiosDhar Mann Studios € 5.23M 23,300,000 € 0.22 4,813,611,318 People & Blogs 2018
140 Topper GuildTopper Guild € 5.2M 46,300,000 € 0.12 4,786,045,587 Comedy 2014
141 Lil Baby Official Lil Baby Official € 5.18M 9,460,000 € 0.55 4,764,402,538 Entertainment 2017
142 ZutiGangZutiGang € 5.16M 19,200,000 € 0.27 4,745,948,035 People & Blogs 2021
143 AkonAkon € 5.15M 14,600,000 € 0.35 4,741,972,735 Music 2005
144 G-EazyG-Eazy € 5.05M 8,780,000 € 0.57 4,649,300,190 Music 2009
145 ThaliaThalia € 5.05M 7,770,000 € 0.65 4,644,638,648 Music 2005
146 AphmauAphmau € 5.02M 22,100,000 € 0.22 4,615,241,379 Gaming 2012
147 PowerKids TVPowerKids TV € 5.01M 43,500,000 € 0.12 4,606,608,787 Film & Animation 2014
148 vicentefernandez®vicentefernandez® € 5M 8,000,000 € 0.63 4,598,000,557 Music 2006
149 T-Series Bhakti SagarT-Series Bhakti Sagar € 4.98M 71,800,000 € 0.07 4,586,692,711 Music 2011
150 La Granja de ZenónLa Granja de Zenón € 4.96M 41,600,000 € 0.12 4,562,312,843 Music 2013
151 Sony Music IndiaSony Music India € 4.94M 62,400,000 € 0.08 4,546,590,968 Music 2009
152 Carlos VivesCarlos Vives € 4.93M 6,050,000 € 0.82 4,538,806,384 Music 2012
153 Wolfoo ChannelWolfoo Channel € 4.9M 13,400,000 € 0.37 4,505,025,865 2019
154 Romina GafurRomina Gafur € 4.88M 6,690,000 € 0.73 4,492,151,591 Entertainment 2015
155 Lil WayneLil Wayne € 4.85M 13,100,000 € 0.37 4,458,742,000 Music 2013
156 ABS-CBN EntertainmentABS-CBN Entertainment € 4.83M 50,300,000 € 0.1 4,444,896,544 People & Blogs 2008
157 Ryan's WorldRyan's World € 4.82M 38,100,000 € 0.13 4,439,608,339 Entertainment 2015
158 TygaTyga € 4.81M 11,700,000 € 0.41 4,424,358,632 Music 2009
159 Bounce Patrol - Kids SongsBounce Patrol - Kids Songs € 4.87M 31,300,000 € 0.15 4,479,866,787 Music 2013
160 НТВНТВ € 4.8M 14,900,000 € 0.32 4,417,195,929 People & Blogs 2008
161 Dushyant kukrejaDushyant kukreja € 4.76M 45,900,000 € 0.11 4,382,940,114 Entertainment 2015
162 Maria Clara & JPMaria Clara & JP € 4.74M 45,600,000 € 0.11 4,366,498,236 People & Blogs 2015
163 shfa2 - شفاshfa2 - شفا € 4.74M 46,500,000 € 0.1 4,360,380,781 People & Blogs 2017
164 SonyMusicIndiaVEVOSonyMusicIndiaVEVO € 4.72M 52,700,000 € 0.09 4,344,313,133 Music 2009
165 MoniLinaMoniLina € 4.71M 15,500,000 € 0.3 4,332,972,538 Comedy 2021
166 The BeatlesThe Beatles € 4.69M 8,570,000 € 0.55 4,314,968,579 Music 2005
167 Lana Del ReyLana Del Rey € 4.69M 16,400,000 € 0.29 4,312,920,412 Music 2011
168 Ed SheeranEd Sheeran € 4.59M 55,300,000 € 0.08 4,227,121,464 Music 2006
169 zaynzayn € 4.59M 15,800,000 € 0.29 4,225,258,149 Music 2016
170 Ch3ThailandCh3Thailand € 4.59M 35,500,000 € 0.13 4,221,758,092 Entertainment 2014
171 7clouds7clouds € 4.58M 24,900,000 € 0.19 4,216,847,208 Music 2013
172 dednahypedednahype € 4.56M 36,100,000 € 0.13 4,200,988,966 Comedy 2020
173 El Payaso Plim PlimEl Payaso Plim Plim € 4.53M 24,400,000 € 0.19 4,166,208,746 Film & Animation 2013
174 Ajay SharmaAjay Sharma € 4.49M 23,100,000 € 0.2 4,133,756,887 Entertainment 2012
175 GIMSGIMS € 4.46M 12,200,000 € 0.37 4,099,898,573 Music 2017
176 Like Nastya AELike Nastya AE € 4.44M 26,900,000 € 0.16 4,088,146,153 Entertainment 2018
177 Lil Nas XLil Nas X € 4.42M 19,300,000 € 0.23 4,068,660,923 Music 2018
178 ช่อง one31ช่อง one31 € 4.41M 41,700,000 € 0.11 4,062,080,031 Entertainment 2013
179 T-Series Bollywood ClassicsT-Series Bollywood Classics € 4.38M 43,300,000 € 0.1 4,029,145,388 Music 2012
180 DisneyMusicVEVODisneyMusicVEVO € 4.37M 35,800,000 € 0.13 4,018,796,644 Music 2010
181 HalseyHalsey € 4.36M 12,100,000 € 0.36 4,008,508,565 Music 2014
182 Marco Antonio SolísMarco Antonio Solís € 4.34M 8,290,000 € 0.52 3,995,816,611 Entertainment 2013
183 Rae SremmurdRae Sremmurd € 4.34M 8,680,000 € 0.5 3,989,371,625 Entertainment 2013
184 روتانا خليجيةروتانا خليجية € 4.32M 11,700,000 € 0.37 3,974,196,806 Entertainment 2011
185 KygoKygo € 4.29M 6,850,000 € 0.63 3,950,663,218 Music 2012
186 Doja CatDoja Cat € 4.26M 13,100,000 € 0.32 3,919,636,670 Music 2018
187 etvteluguindiaetvteluguindia € 4.21M 21,700,000 € 0.2 3,872,142,854 Entertainment 2010
188 Cam CaseyCam Casey € 4.2M 7,510,000 € 0.56 3,861,556,047 People & Blogs 2017
189 Alejandro FernándezAlejandro Fernández € 4.18M 4,550,000 € 0.92 3,849,502,672 Music 2006
190 Chynoy NachoChynoy Nacho € 4.17M 4,940,000 € 0.84 3,840,291,998 Music 2010
191 System Of A DownSystem Of A Down € 4.17M 7,320,000 € 0.57 3,838,164,624 Gaming 2005
192 Jkk EntertainmentJkk Entertainment € 4.17M 38,100,000 € 0.11 3,832,954,527 Comedy 2017
193 Speed RecordsSpeed Records € 4.16M 45,200,000 € 0.09 3,825,252,088 Music 2012
194 Vlad và NikiVlad và Niki € 4.14M 41,300,000 € 0.1 3,807,112,729 2018
195 5-Minute Crafts Recycle5-Minute Crafts Recycle € 4.1M 15,300,000 € 0.27 3,773,357,125 People & Blogs 2019
196 Маша и МедведьМаша и Медведь € 4.1M 51,400,000 € 0.08 3,772,491,250 Film & Animation 2011
197 SMTOWNSMTOWN € 4.1M 32,700,000 € 0.13 3,771,763,737 Music 2006
198 Backstreet BoysBackstreet Boys € 4.08M 7,400,000 € 0.56 3,753,736,756 Entertainment 2009
199 Iggy AzaleaIggy Azalea € 4.05M 8,300,000 € 0.48 3,724,943,911 Music 2018
200 Shemaroo Filmi GaaneShemaroo Filmi Gaane € 4.07M 69,900,000 € 0.05 3,743,735,108 Music 2010
201 व्लाद और निकिताव्लाद और निकिता € 3.99M 34,300,000 € 0.12 3,674,667,821 2018
202 قناة طيور الجنة | toyoraljanahtvقناة طيور الجنة | toyoraljanahtv € 3.99M 32,100,000 € 0.13 3,671,283,675 Entertainment 2008
203 Migos ATLMigos ATL € 3.98M 12,800,000 € 0.31 3,658,174,079 Music 2012
204 MikecrackMikecrack € 3.97M 52,600,000 € 0.07 3,649,483,511 Gaming 2015
205 LIV CrimeLIV Crime € 3.99M 26,900,000 € 0.15 3,671,519,490 People & Blogs 2020
206 WorkpointOfficialWorkpointOfficial € 3.95M 41,800,000 € 0.1 3,630,585,865 Entertainment 2012
207 Rauw AlejandroRauw Alejandro € 3.92M 13,900,000 € 0.28 3,608,697,849 Music 2014
208 CookieSwirlCCookieSwirlC € 3.92M 21,300,000 € 0.19 3,604,408,276 Entertainment 2013
209 Like Nastya PRTLike Nastya PRT € 3.92M 25,700,000 € 0.15 3,604,147,374 Entertainment 2019
210 Saregama MusicSaregama Music € 3.91M 48,600,000 € 0.08 3,602,109,543 Entertainment 2013
211 infobells - Tamilinfobells - Tamil € 3.89M 32,800,000 € 0.12 3,575,538,838 Education 2014
212 CS Bisht VinesCS Bisht Vines € 3.85M 13,000,000 € 0.3 3,543,180,249 Film & Animation 2017
213 Klem FamilyKlem Family € 3.79M 6,250,000 € 0.61 3,490,902,458 Entertainment 2014
214 MoratMorat € 3.79M 7,420,000 € 0.51 3,484,510,899 Music 2017
215 Like Nastya VNMLike Nastya VNM € 3.77M 20,600,000 € 0.18 3,470,699,426 Entertainment 2019
216 Like Nastya ESPLike Nastya ESP € 3.77M 41,300,000 € 0.09 3,468,084,287 Entertainment 2017
217 JYP EntertainmentJYP Entertainment € 3.73M 29,800,000 € 0.13 3,430,273,845 Music 2008
218 LUCCAS NETO - LUCCAS TOONLUCCAS NETO - LUCCAS TOON € 3.73M 48,700,000 € 0.08 3,429,401,163 People & Blogs 2014
219 John LegendJohn Legend € 3.72M 7,850,000 € 0.47 3,420,936,158 Music 2006
220 GMA  NetworkGMA Network € 3.71M 36,900,000 € 0.1 3,416,859,820 Entertainment 2006
221 Christina AguileraChristina Aguilera € 3.71M 5,920,000 € 0.63 3,410,363,165 Music 2006
222 Harry StylesHarry Styles € 3.7M 14,800,000 € 0.25 3,404,094,976 People & Blogs 2017
223 Silvestre DangondSilvestre Dangond € 3.65M 6,120,000 € 0.6 3,361,782,147 Music 2008
224 Tarang TVTarang TV € 3.65M 9,700,000 € 0.38 3,356,352,829 Entertainment 2012
225 OzunaOzuna € 3.64M 37,100,000 € 0.1 3,352,525,794 Music 2016
226 ChayanneChayanne € 3.64M 5,680,000 € 0.65 3,350,544,939 Music 2006
227 Banda Los RecoditosBanda Los Recoditos € 3.64M 3,840,000 € 0.95 3,349,070,170 Entertainment 2011
228 Austin SprinzAustin Sprinz € 3.63M 7,580,000 € 0.47 3,336,667,485 Entertainment 2017
229 XXXTENTACIONXXXTENTACION € 3.62M 41,000,000 € 0.09 3,330,385,135 Music 2015
230 Worldwide Records BhojpuriWorldwide Records Bhojpuri € 3.59M 35,800,000 € 0.1 3,306,105,272 Music 2012
231 PANDA BOIPANDA BOI € 3.58M 55,600,000 € 0.06 3,290,091,181 Entertainment 2020
232 tabii Urdutabii Urdu € 3.57M 20,400,000 € 0.18 3,287,598,203 Entertainment 2020
233 LittleGloveLittleGlove € 3.55M 16,500,000 € 0.22 3,263,170,921 People & Blogs 2020
234 ShemarooShemaroo € 3.58M 55,800,000 € 0.06 3,294,961,045 Entertainment 2007
235 Celine DionCeline Dion € 3.53M 8,830,000 € 0.4 3,251,227,035 Music 2007
236 Little Baby Bum - Nursery Rhymes & Kids SongsLittle Baby Bum - Nursery Rhymes & Kids Songs € 3.53M 41,100,000 € 0.09 3,249,032,865 Education 2011
237 Inside EditionInside Edition € 3.53M 13,400,000 € 0.26 3,246,207,557 News & Politics 2012
238 imkavyimkavy € 3.52M 13,900,000 € 0.25 3,238,389,670 People & Blogs 2015
239 Come Play With MeCome Play With Me € 3.47M 15,900,000 € 0.22 3,197,589,894 Entertainment 2014
240 Bruno MarsBruno Mars € 3.47M 39,100,000 € 0.09 3,189,374,077 Music 2006
241 Plan BPlan B € 3.47M 6,040,000 € 0.57 3,196,585,762 Music 2015
242 NFrealmusicNFrealmusic € 3.44M 9,900,000 € 0.35 3,164,044,971 Music 2014
243 Taarak Mehta Ka Ooltah ChashmahTaarak Mehta Ka Ooltah Chashmah € 3.44M 26,300,000 € 0.13 3,161,896,247 Entertainment 2014
244 ROSALÍAROSALÍA € 3.42M 11,500,000 € 0.3 3,151,350,881 People & Blogs 2011
245 Simone e SimariaSimone e Simaria € 3.41M 11,600,000 € 0.3 3,137,425,454 Music 2012
246 JHAYCOJHAYCO € 3.39M 5,340,000 € 0.64 3,124,033,592 Music 2012
247 Sesame StreetSesame Street € 3.39M 24,400,000 € 0.14 3,122,842,906 Entertainment 2006
248 YandelYandel € 3.38M 6,080,000 € 0.56 3,114,110,195 Music 2013
249 La Arrolladora Banda El LimónLa Arrolladora Banda El Limón € 3.38M 4,380,000 € 0.77 3,113,398,534 Music 2011
250 Manchurek TripletsManchurek Triplets € 3.37M 9,360,000 € 0.36 3,101,695,795 Comedy 2020
251 Sony AATHSony AATH € 3.38M 25,700,000 € 0.13 3,114,143,171 Shows 2013
252 Jamuna TVJamuna TV € 3.35M 24,200,000 € 0.13 3,081,408,356 News & Politics 2017
253 James ArthurJames Arthur € 3.34M 7,520,000 € 0.45 3,077,431,218 Music 2015
254 Star MaaStar Maa € 3.34M 11,200,000 € 0.3 3,076,610,272 Shows 2006
255 Nick Jr.Nick Jr. € 3.34M 31,500,000 € 0.11 3,075,229,267 Film & Animation 2012
256 Pedro CapóPedro Capó € 3.34M 7,210,000 € 0.47 3,074,760,106 Music 2005
257 SOMOY TVSOMOY TV € 3.34M 25,400,000 € 0.13 3,069,594,064 News & Politics 2015
258 StarPlusStarPlus € 3.33M 49,000,000 € 0.07 3,063,528,123 Entertainment 2006
259 Ricardo ArjonaRicardo Arjona € 3.32M 7,600,000 € 0.44 3,057,955,828 Music 2010
260 EvanescenceEvanescence € 3.32M 7,280,000 € 0.46 3,057,047,155 Music 2006
261 TIKTOMIKITIKTOMIKI € 3.32M 4,140,000 € 0.8 3,054,845,554 Entertainment 2019
262 Goldmines Gaane Sune AnsuneGoldmines Gaane Sune Ansune € 3.32M 44,100,000 € 0.07 3,054,811,715 Music 2015
263 Sun BanglaSun Bangla € 3.31M 10,300,000 € 0.32 3,048,537,056 Entertainment 2018
264 invictorinvictor € 3.3M 27,500,000 € 0.12 3,038,736,005 Gaming 2013
265 Carlos RiveraCarlos Rivera € 3.3M 5,460,000 € 0.6 3,037,204,718 Music 2008
266 Jeevan AkawaJeevan Akawa € 3.3M 11,100,000 € 0.3 3,037,004,648 2014
267 Mon LaferteMon Laferte € 3.3M 6,440,000 € 0.51 3,034,593,327 Music 2011
268 Like Nastya StoriesLike Nastya Stories € 3.29M 15,200,000 € 0.22 3,026,831,907 Entertainment 2019
269 The One ShuThe One Shu € 3.29M 7,610,000 € 0.43 3,025,661,347 People & Blogs 2011
270 Jojo SimJojo Sim € 3.28M 14,700,000 € 0.22 3,016,294,901 Entertainment 2013
271 GoldminesGoldmines € 3.27M 101,000,000 € 0.04 3,012,265,994 Film & Animation 2012
